<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Mommy Knows &#187; Energy Saving</title>
	<atom:link href="http://whatmommyknows.com/tag/energy-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatmommyknows.com</link>
	<description>Pregnancy, Health, Kids, Family Life, Working and Everything In Between</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electricity Versus Natural Gas Cost For 2009</title>
		<link>http://whatmommyknows.com/2010/01/12/electricity-versus-natural-gas-cost-for-2009/</link>
		<comments>http://whatmommyknows.com/2010/01/12/electricity-versus-natural-gas-cost-for-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:09:54 +0000</pubDate>
		<dc:creator>Malika Risley</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.malikarisley.com/?p=851</guid>
		<description><![CDATA[With such cold temperatures sticking around Florida, I got to thinking, how much cheaper would it be to have natural gas to warm up the house versus electricity.  Energy used to heat the house probably takes up the largest percentage &#8230; <a href="http://whatmommyknows.com/2010/01/12/electricity-versus-natural-gas-cost-for-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="electric lines" src="http://lh6.ggpht.com/_r3NW1xeSsN0/S0qtlRBam7I/AAAAAAAACxQ/9MMLfANHhcE/s288/TECO.jpg" alt="" width="288" height="193" />With such cold temperatures sticking around Florida, I got to thinking, how much cheaper would it be to have natural gas to warm up the house versus electricity.  Energy used to heat the house probably takes up the largest percentage of the electric bill (that is during cold times). Other big energy guzzlers like the water heater, clothes dryer, the oven can be powered by the natural gas as well. For my number crunching, I got most of the data from Energy Information Administration website.</p>
<p>National average for electricity in 2009 was 10.4 cents per one kilowatt-hour and 1.29 cents per one Therm of gas. Since one kilowatt-hour is equal to 3.412 therms, the electricity cost is 3.05 cents per Therm. So looks like the electricity was almost 2 ½ times more expensive than the natural gas.</p>
<p><span id="more-851"></span>According to Energy Information Administration (EIA), a US household uses on average 70 thousand cubic feet (CCF) of natural gas per year. This accounts to roughly 72,400 Therms per year. Doing the math using the average cost of gas for 2009, it accounts to $934 per year. The same amount of energy would cost $2,207 in electric power. Thus giving the yearly savings of $1,273 using natural gas versus electricity.</p>
<p>EIA is breaking down the numbers for natural gas usage into four US regions, Northeast, Midwest, South and West.  The highest natural gas usage was reported by the Midwest, 92 thousand CCF per household. The cost difference between the natural gas and electricity in this case is $1,664 per year per household in Midwest. The least usage of natural gas was reported on the West, 53 thousand CCF per household. The cost difference between natural gas and electricity in this case is $967 per year.</p>
<p>Unfortunately my neighborhood doesn&#8217;t have a gas line, but I think it might be worth the investment if one were to stick around their home for a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmommyknows.com/2010/01/12/electricity-versus-natural-gas-cost-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Saved $50 On My Energy Bill!</title>
		<link>http://whatmommyknows.com/2009/11/06/i-saved-50-on-my-energy-bill/</link>
		<comments>http://whatmommyknows.com/2009/11/06/i-saved-50-on-my-energy-bill/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:26:59 +0000</pubDate>
		<dc:creator>Malika Risley</dc:creator>
				<category><![CDATA[Eco-Friendly Lifestyle]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[freezer]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://www.malikarisley.com/?p=701</guid>
		<description><![CDATA[In September I actually followed through with the idea from one of my earlier blogposts about turning off my garage freezer in order to save some money on my energy bill. Around the same time I also started rinsing my &#8230; <a href="http://whatmommyknows.com/2009/11/06/i-saved-50-on-my-energy-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/lh/photo/I6z_6eU-h7VagTuJLlLLVw?authkey=Gv1sRgCIvykpGci_XGaw&amp;feat=embedwebsite"><img class="alignleft" src="http://lh5.ggpht.com/_r3NW1xeSsN0/SvSFmBAon5I/AAAAAAAACU0/1orUk8NVkHI/s144/money.jpg" alt="" width="144" height="108" /></a>In September I actually followed through with the idea from one of my <a href="http://www.malikarisley.com/2009/01/30/my-garage-freezer-energy-and-my-energy-bill/">earlier blogposts</a> about turning off my garage freezer in order to save some money on my energy bill. Around the same time I also started rinsing my dishes with cold water before putting them in the dishwasher and the same goes with washing my hands.  The rest of our energy consumption stayed relatively the same, since this September in Florida was just as hot, if not hotter as the rest of the summer months.</p>
<p>One of the motivators for making this adjustment was the increase in energy bill over the prior couple of months. Usually our electric bill is under tolerable amount of $200, but in July and August of this year, it hit as high as $230. That&#8217;s when I decided to go ahead and turn off the old freezer in our hot garage. I am assuming that the freezer was on constantly, since I heard its buzzing sound every time I would pass by it, whether it was day or night. The freezer is quite old, the insulation is worn out, the poor thing had to work nonstop in order to compensate for 100 degree + temperature in our garage. And we had to pay for it!</p>
<p><span id="more-701"></span>Another thing I did, as I mentioned earlier, is I started rinsing my dishes and pots with cold water rather than warm, before putting them into the dishwasher. Same goes with washing my hands. Luckily, the &#8220;cold&#8221; water in Florida is still about 80F warm, so it was a very easy adjustment for me.</p>
<p>Because water has high heat capacity, meaning it takes a lot of energy to heat up, water heater is one of the largest energy consumers out of all of the household appliances. If you can reduce usage of your hot water, you can see the difference in your electric bill. If you live in colder areas, you might be able to see even greater difference in your electric bill. The downside of it is that, you&#8217;ll probably have to deal with rinsing your dishes in a 50 or 60-degree water, which may not be as easy to handle.</p>
<p>So when the new bill came, I was pleased. It was around $178! My husband didn&#8217;t believe me that turning off the garage freezer would make much difference, so it was nice to confirm by opinion, &#8220;See, I told you so!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmommyknows.com/2009/11/06/i-saved-50-on-my-energy-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Valentine&#8217;s Day Date</title>
		<link>http://whatmommyknows.com/2009/02/13/eco-friendly-valentines-day-date/</link>
		<comments>http://whatmommyknows.com/2009/02/13/eco-friendly-valentines-day-date/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:24:15 +0000</pubDate>
		<dc:creator>Malika Risley</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[eco-friendly valentine's day]]></category>
		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://www.malikarisley.com/?p=464</guid>
		<description><![CDATA[This morning my husband and I decided on our tomorrow&#8217;s Valentine&#8217;s Day date. We&#8217;re hoping to tire out the kiddo by eight, so we can have the rest of the night to ourselves. For dinner we decided to stay in &#8230; <a href="http://whatmommyknows.com/2009/02/13/eco-friendly-valentines-day-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/lh/photo/H_oBEcfDj2e9JXgNRfIhrw?authkey=a43UWcIkuQs&amp;feat=embedwebsite"><img src="http://lh4.ggpht.com/_r3NW1xeSsN0/SZXGMQxRbVI/AAAAAAAABdw/t8vNBuM5dlc/s144/rose%20heart.jpg" alt="" /></a><a href="http://picasaweb.google.com/lh/photo/v1Hw7C7tmtmJ6_S6ILAaWw?authkey=a43UWcIkuQs&amp;feat=embedwebsite"><img src="http://lh4.ggpht.com/_r3NW1xeSsN0/SZXJ_ZpRmlI/AAAAAAAABd4/WZsiAIh1-fY/s144/potted%20flowers.jpg" alt="" /></a><a href="http://picasaweb.google.com/lh/photo/n3cpuLeuQRI9Dtt7Zrb3vA?authkey=a43UWcIkuQs&amp;feat=embedwebsite"><img src="http://lh4.ggpht.com/_r3NW1xeSsN0/SZXB1DiGlgI/AAAAAAAABdg/z0nD-ubvSkM/s144/sushi.jpg" alt="" /></a></p>
<p>This morning my husband and I decided on our tomorrow&#8217;s Valentine&#8217;s Day date. We&#8217;re hoping to tire out the kiddo by eight, so we can have the rest of the night to ourselves.</p>
<p>For dinner we decided to stay in and enjoy a healthy home-cooked meal. It&#8217;s nice that we don&#8217;t have to leave the house for our date, we don&#8217;t have to hire a baby sitter, deal with traffic and spend gas.</p>
<p>I&#8217;m going to make sushi. Sushi is basically raw fish wrapped in rice and sea weed. Fish and sea weed don&#8217;t require any hot cooking, so no electricity or gas is spent. Rice does require cooking, but it cooks fairly quickly, in about 15-20 minutes.</p>
<p>I love candles, so I&#8217;m planning on setting the mood by lighting some candles and turning off all the electric lights. Lastly some Michael Buble on the background should do the trick!</p>
<p>We decided not to get any cards, since they can be pricey and they will end up in the garbage eventually. I feel it&#8217;s more personal to voice the appreciation for one another, than to write it on a card. And a card is such a cliche. It&#8217;s better write a poem or a song and then recite or sing it to your loved one.</p>
<p>I&#8217;m not sure if my husband is going to get me flowers this Valentine&#8217;s day. I&#8217;ll leave it up to him. All I know is that most commercially grown flowers require fertilizer. Fertilizer is made out of chemicals like sulfate, phosphate, urea, ammonia and it requires energy to produce. Another thing is, if you do get the flowers, try to get as minimum of wrapping as possible. Potted flowers might be a nice alternative, since they last a heck of a lot longer.</p>
<p>I already know what my favorite Valentine&#8217;s day gift is going to be. My husband is going to help me redesign my blog to better reflect its theme. I&#8217;m so excited!</p>
<p>Happy Valentine&#8217;s Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatmommyknows.com/2009/02/13/eco-friendly-valentines-day-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh Why, Oh Why You&#8217;re So High?</title>
		<link>http://whatmommyknows.com/2008/11/20/oh-why-oh-why-youre-so-high/</link>
		<comments>http://whatmommyknows.com/2008/11/20/oh-why-oh-why-youre-so-high/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:07:22 +0000</pubDate>
		<dc:creator>Malika Risley</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[lower electric bill]]></category>
		<category><![CDATA[reduce electric bill]]></category>
		<category><![CDATA[understand electric bill]]></category>

		<guid isPermaLink="false">http://www.malikarisley.com/?p=69</guid>
		<description><![CDATA[Guess what I’m talking about, my energy bill! Can you imagine living without electricity?  I can’t.  It powers my alarm clock to which I wake up in the morning, makes my shower water hot before I go to bed and &#8230; <a href="http://whatmommyknows.com/2008/11/20/oh-why-oh-why-youre-so-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Guess what I’m talking about, my energy bill!</p>
<p>Can you imagine living without electricity?  I can’t.  It powers my alarm clock to which I wake up in the morning, makes my shower water hot before I go to bed and everything in between.  Electricity, you are my savior!  But it doesn’t come cheap, every month energy company sends me a bill for the luxury of having electricity.  For some people the bill amount is surprising, for others it’s expected.  But wouldn’t it be nicer to understand how this figure gets to be, so you can have a better control over your energy bill?<br />
<strong><br />
</strong><span id="more-69"></span><strong>Understanding Your Electric Bill</strong><br />
First, how is energy produced?  Here in the US about 70% of electricity is produced by burning fossil fuels, mainly coal.  Gasoline is used as a fuel to burn the coal at a steam generating plant.  Steam is then converted to electricity by a turbine generator.  This Wikipedia link explains this in a lot more detail if you are interested http://en.wikipedia.org/wiki/Fossil_fuel_power_plant.<br />
Electricity usage is accounted in kilowatt-hours.  Each residence has a counter showing how much total electricity it used.  Electric company representative takes counter reading on a monthly basis.  The difference between the two consecutive readings is the total electricity used for the month.  The energy units appearing on the counter are kilowatt-hours (KWHRs), which is the same units that appear on your electric bill.  To help you understand, one kilowatt-hour of energy will raise 3413 pounds (or 410 gallons) of water by one degree Fahrenheit.<br />
Some companies have programs where they will give you credit, if you reduce your power usage during pick times of the day.  Pick times of energy use are usually during the day, picking right around noon.  The energy company will send someone to evaluate your house and install timers on the high energy consuming appliances, like the water heater.  Talk to your energy company’s representative to see if they have such programs and if it would work for you.</p>
<p><strong>What is Electricity Used For?</strong><br />
All appliances in your house require electricity to operate.  Which appliances take a lot of it and vice versa?  Any appliance that has to do with heating or cooling of space or water is a high-energy load appliance.  This includes the air conditioner, the water heater, the clothes dryer, the oven, the hair dryer, etc.  Lighting can be a significant part of the bill depending on what kind and how much of it is being used.  Thankfully there are ways to save electricity by knowing where it goes and how much, so you can have a better control of your energy bill!</p>
<p>Check out my next post <a href="http://www.malikarisley.com/2008/11/20/estimate-cost-of-running-your-household-appliance/"><strong>Estimate Cost of Running Your Household Appliance</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whatmommyknows.com/2008/11/20/oh-why-oh-why-youre-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

