<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimate Energy Use By Appliance</title>
	<atom:link href="http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/</link>
	<description>Pregnancy, Health, Kids, Family Life, Working and Everything In Between</description>
	<lastBuildDate>Sun, 04 Sep 2011 00:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Estimate Energy Use By Appliance – Malika Risley &#124; Go Low Energy</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-753</link>
		<dc:creator>Estimate Energy Use By Appliance – Malika Risley &#124; Go Low Energy</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-753</guid>
		<description>[...] the article here: Estimate Energy Use By Appliance – Malika Risley   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the article here: Estimate Energy Use By Appliance – Malika Risley   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-284</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-284</guid>
		<description>I used your tips AND the appliances I purchased at rock bottom prices to save almost 30% on my electrricity bills last quarter of the year.  http://www.pricestretchers.co.uk , for your uk readers is the most comprehensive price comparison site around - not only allows searches on thousands of appliances like dishwashers and heaters, irons etc, but gives you the nearest retailer, details of in store availability AND delivery charges - all at the click of a button, so you even save energy on the internet search :)   Great way to survive the credit crunch (as is chocolate, but thats another story :)</description>
		<content:encoded><![CDATA[<p>I used your tips AND the appliances I purchased at rock bottom prices to save almost 30% on my electrricity bills last quarter of the year.  <a href="http://www.pricestretchers.co.uk" rel="nofollow">http://www.pricestretchers.co.uk</a> , for your uk readers is the most comprehensive price comparison site around &#8211; not only allows searches on thousands of appliances like dishwashers and heaters, irons etc, but gives you the nearest retailer, details of in store availability AND delivery charges &#8211; all at the click of a button, so you even save energy on the internet search <img src='http://whatmommyknows.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Great way to survive the credit crunch (as is chocolate, but thats another story <img src='http://whatmommyknows.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laundry Energy Saving Tips &#124; Malika Risley</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-259</link>
		<dc:creator>Laundry Energy Saving Tips &#124; Malika Risley</dc:creator>
		<pubDate>Fri, 19 Dec 2008 04:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-259</guid>
		<description>[...] can find out how much power your washer uses by checking out  Find Energy Use by Appliance.  So here are some [...]</description>
		<content:encoded><![CDATA[<p>[...] can find out how much power your washer uses by checking out  Find Energy Use by Appliance.  So here are some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manage Energy Use By Dishwasher &#124; Malika Risley</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-235</link>
		<dc:creator>Manage Energy Use By Dishwasher &#124; Malika Risley</dc:creator>
		<pubDate>Thu, 18 Dec 2008 03:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-235</guid>
		<description>[...] itself takes very low energy.  To find out how much energy your dishwasher uses, see my post  Find Energy Use by Appliance.  Dishwashers use between 4 and 6 gallons of water per cycle.  Energy Star dishwashers use 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] itself takes very low energy.  To find out how much energy your dishwasher uses, see my post  Find Energy Use by Appliance.  Dishwashers use between 4 and 6 gallons of water per cycle.  Energy Star dishwashers use 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Energy Use By Water Heater &#124; Malika Risley</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-192</link>
		<dc:creator>Managing Energy Use By Water Heater &#124; Malika Risley</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-192</guid>
		<description>[...] find out how much energy your dishwasher uses, see my post  Find Energy Use by Appliance. Dishwashers use between 4 and 6 gallons of water per cycle.  Energy Star dishwashers use 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] find out how much energy your dishwasher uses, see my post  Find Energy Use by Appliance. Dishwashers use between 4 and 6 gallons of water per cycle.  Energy Star dishwashers use 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Why, Oh Why You&#8217;re So High? &#124; Malika Risley</title>
		<link>http://whatmommyknows.com/2008/11/20/estimate-energy-use-by-appliance/comment-page-1/#comment-191</link>
		<dc:creator>Oh Why, Oh Why You&#8217;re So High? &#124; Malika Risley</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.malikarisley.com/?p=62#comment-191</guid>
		<description>[...] Check out my next post Estimate Cost of Running Your Household Appliance [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out my next post Estimate Cost of Running Your Household Appliance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

